Composed by Kenny Garrett
63 bars in 4/4
Bass Line and Intro: | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
A: | E | % | Cmaj7 | % | D7 | % | E | % | E | % | Cmaj7 | % | D7 | % | E | % |
B: | E | % | Cmaj7 | % | D7 | % | E | % | E | % | Cmaj7 | % | D7 | % | E | % |
A: | E | % | Cmaj7 | % | D7 | % | E | % | E | % | Cmaj7 | % | D7 | % | E | % |
C: | C#-7 | Bmaj7 | % | C#-7 | Bmaj7 | % | C#-7 | Bmaj7 | % | C#-7 | Bmaj7 | Eadd9 | B9 | B | Gmaj7 | B7b9 | G7 |
A: | E | % | Cmaj7 | % | D7 | % | E | % | E | % | Cmaj7 | % | D7 | % | E | % |
Solo on 16 Bar: | E | Cmaj7 | D7 | E | E | Cmaj7 | D7 | E |
View the interactive chart free. A free account reads it in your own instrument's key with backing tracks; Pro adds every key, setlists, and The Shed — JazzHunt's AI practice tutor. Every new account gets 5 days of full access.